Models
Every foundation model available on AWS Bedrock — Anthropic, Amazon, MiniMax, DeepSeek, Moonshot, and more. Pass the Model ID directly in your API call. Pricing reflects AWS Bedrock on-demand rates.
| Model | Input / 1M | Output / 1M |
|---|---|---|
Claude Fable 5New Anthropic | $10.00 | $50.00 |
Claude Opus 4.8New Anthropic | $5.00 | $25.00 |
Claude Opus 4.7New Anthropic | $5.00 | $25.00 |
Claude Opus 4.6New Anthropic | $5.00 | $25.00 |
Claude Sonnet 4.6New Anthropic | $3.00 | $15.00 |
Claude Opus 4.5 Anthropic | $5.00 | $25.00 |
MiniMax M2.5New MiniMax | $0.30 | $1.20 |
Claude Haiku 4.5 Anthropic | $1.00 | $5.00 |
Claude Sonnet 4.5 Anthropic | $3.00 | $15.00 |
MiniMax M2.1 MiniMax | $0.30 | $1.20 |
Magistral SmallNew Mistral AI | $0.50 | $1.50 |
Claude Opus 4.1 Anthropic | $15.00 | $75.00 |
Kimi K2.5New Moonshot AI | $0.60 | $3.00 |
Kimi K2 Thinking Moonshot AI | $0.60 | $2.50 |
Voxtral MiniNew Mistral AI | $0.040 | $0.040 |
Voxtral SmallNew Mistral AI | $0.10 | $0.30 |
MiniMax M2 MiniMax | $0.30 | $1.20 |
Qwen3 Coder NextNew Qwen | $0.50 | $1.20 |
Qwen3 Next 80BNew Qwen | $0.15 | $1.20 |
Qwen3 VL 235BNew Qwen | $0.53 | $2.66 |
Qwen3 32BNew Qwen | $0.15 | $0.60 |
Qwen3 Coder 30BNew Qwen | $0.15 | $0.60 |
Palmyra X4New Writer | $2.50 | $10.00 |
Palmyra X5New Writer | $0.60 | $6.00 |
Palmyra Vision 7BNew Writer | $0.15 | $0.60 |
GLM 5New Z.AI | $1.00 | $3.20 |
GLM 4.7New Z.AI | $0.60 | $2.20 |
GLM 4.7 FlashNew Z.AI | $0.070 | $0.40 |
Pegasus 1.2New TwelveLabs | $0.49 | $7.50 |
GPT OSS Safeguard 120BNew OpenAI | $0.15 | $0.60 |
GPT OSS Safeguard 20BNew OpenAI | $0.070 | $0.20 |
GPT OSS 120BNew OpenAI | $0.15 | $0.60 |
GPT OSS 20BNew OpenAI | $0.070 | $0.30 |
Llama 4 Maverick 17BNew Meta | $0.24 | $0.97 |
Llama 4 Scout 17BNew Meta | $0.17 | $0.66 |
Gemma 3 27B ITNew Google | $0.23 | $0.38 |
Gemma 3 12B ITNew Google | $0.090 | $0.29 |
Gemma 3 4B ITNew Google | $0.040 | $0.080 |
Devstral 2 123BNew Mistral AI | $0.40 | $2.00 |
Ministral 14BNew Mistral AI | $0.20 | $0.20 |
Ministral 8BNew Mistral AI | $0.15 | $0.15 |
Ministral 3BNew Mistral AI | $0.10 | $0.10 |
Mistral Large 3New Mistral AI | $0.50 | $1.50 |
Nemotron Super 3 120BNew NVIDIA | $0.15 | $0.65 |
Nemotron Nano 3 30BNew NVIDIA | $0.060 | $0.24 |
Nemotron Nano 12B V2New NVIDIA | $0.20 | $0.60 |
Nemotron Nano 9B V2New NVIDIA | $0.060 | $0.23 |
Jamba 1.5 LargeNew AI21 Labs | $2.00 | $8.00 |
Jamba 1.5 MiniNew AI21 Labs | $0.20 | $0.40 |
Cohere Rerank 3.5New Cohere | $2.00 | $0.000 |
Llama 3.3 70BNew Meta | $0.72 | $0.72 |
Pixtral LargeNew Mistral AI | $2.00 | $6.00 |
Nova 2 LiteNew Amazon | $0.60 | $2.40 |
Nova 2 SonicNew Amazon | $0.000 | $0.000 |
DeepSeek R1 DeepSeek | $1.35 | $5.40 |
Cohere Embed v4 Cohere | $0.12 | $0.000 |
Nova Pro Amazon | $1.25 | $10.00 |
Nova Lite Amazon | $0.30 | $2.50 |
Nova Micro Amazon | $0.035 | $0.14 |
Claude 3.5 Haiku Anthropic | $0.80 | $4.00 |
Llama 3.1 70B Meta | $0.72 | $0.72 |
Llama 3.1 8B Meta | $0.22 | $0.22 |
Stable Image Ultra Stability AI | $0.000 | $0.000 |
Stable Image Core Stability AI | $0.000 | $0.000 |
Stable Image Inpaint Stability AI | $0.000 | $0.000 |
Stable Image Outpaint Stability AI | $0.000 | $0.000 |
Stable Conservative Upscale Stability AI | $0.000 | $0.000 |
Stable Creative Upscale Stability AI | $0.000 | $0.000 |
Stable Fast Upscale Stability AI | $0.000 | $0.000 |
Stable Erase Object Stability AI | $0.000 | $0.000 |
Stable Remove Background Stability AI | $0.000 | $0.000 |
Stable Search and Replace Stability AI | $0.000 | $0.000 |
Stable Search and Recolor Stability AI | $0.000 | $0.000 |
Stable Image Control Sketch Stability AI | $0.000 | $0.000 |
Stable Image Control Structure Stability AI | $0.000 | $0.000 |
Stable Image Style Guide Stability AI | $0.000 | $0.000 |
Stable Image Style Transfer Stability AI | $0.000 | $0.000 |
Llama 3 70B Meta | $2.65 | $3.50 |
Llama 3 8B Meta | $0.30 | $0.60 |
Claude 3 Haiku Anthropic | $0.25 | $1.25 |
Mistral Large 2402 Mistral AI | $4.00 | $12.00 |
Mistral Small 2402 Mistral AI | $1.00 | $3.00 |
Cohere Embed English Cohere | $0.10 | $0.000 |
Cohere Embed Multilingual Cohere | $0.10 | $0.000 |
Mixtral 8x7B Mistral AI | $0.45 | $0.70 |
Mistral 7B Mistral AI | $0.15 | $0.20 |
BedrockRouter is a transparent proxy — you pay AWS Bedrock's standard on-demand rates directly, billed through your own AWS account. We add zero markup. Prices shown are per 1 million tokens and reflect public Bedrock pricing as of November 2025. Final pricing is determined by AWS at request time.